This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by Nowsta. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Hotjar
Hotjar is a powerful analytics tool that helps you understand user behavior through heatmaps and session recordings.
| Name | Description | Duration |
|---|---|---|
| _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 days |
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| hj_visitor | hotjar uses cookies to enhance the user’s experience on our website, for example to complete forms, navigating the site, and identify returning users and offer related content. Users can control the use of cookies at the individual browser level. | Session |
| _hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
| _hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
| _hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| hjViewportId | This cookie stores user viewport details such as size and dimensions. | Session |
| _hjSessionStorageTest | This cookie checks if the Hotjar Tracking Code can use Session Storage. If it can, a value of 1 is set. | Session |
| _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | session |
| _hjCookieTest | This cookie checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. | Session |
| _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | session |
| _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | session |
| _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. | |
| _hjHasCachedUserAttributes | This cookie sets when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Hotjar does not track users across different sites. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 365 days |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's page view limit. | 30 minutes |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 30 minutes |
| _hjSession_ | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
| _hjSessionUser_ | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | session |
| _hjSessionRejected | If present, this cookie will be set to 1 for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | session |
| _hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | session |
| _hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | session |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Name | Description | Duration |
|---|---|---|
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
PostHog
Learn more| Name | Description | Duration |
|---|---|---|
| ph_phc | These cookies are primarily used to assign your visit to the optimal web server for load balancing. | 12 months |
| dmn_chk | These cookies are primarily used to assign your visit to the optimal web server for load balancing. | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
6sense
6sense cookie that collects visitor data related to the user’s visit to the website, such as number of visits, average time spent on the website and which pages have been loaded, for the purpose of serving targeted advertisements.
Learn more| Name | Description | Duration |
|---|---|---|
| 6suuid | This cookie allows 6sense to recognize individual browsers, track their return visits, and connect their behavior | 2yr 12hr |
| _gd_session | This is associated with analytics, diagnostic, or affiliate tracking platforms (like Impact Radius). Its primary function is to collect visitor data—such as session duration, page loads, and visits—to track referral commissions or serve targeted advertisements. | 4hr |
| _gd_visitor | A first-party unique identifier used to recognize you and to track which pages you load across multiple visits. | 2yr 12hr |
| _an_uid | A unique identifier for the purposes of running 6sense creative ads. | 1wk |
DS360
DS360 is a third-party marketing and analytics tracking platform by the B2B visitor tracking platform Lead Onion (often referred to as DS360). It is used to track business-to-business website traffic and analyze user journeys across
Learn more| Name | Description | Duration |
|---|
Google Ads
Google Ads is an online advertising platform that enables businesses to create targeted ads displayed on Google search results and partner sites.
Learn more| Name | Description | Duration |
|---|---|---|
| _gcl_au | This cookie is used for conversion tracking and cross-domain linking. Its primary purpose is to store a unique identifier that links an ad click to a subsequent action | 3 weeks |
| FPGCLGB | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| FPGCLAW | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| __Secure-3PSIDTS | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
| __Secure-1PSIDTS | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
| __Secure-1PAPISID | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
| __Secure-3PSID | Targeting cookie. Used to profile the interests of website visitors and display relevant and personalised Google ads. | 2 years |
| Conversion | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 days |
| _gcl_aw | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| _gcl_gs | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| _gcl_gb | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| _gac_gb_ | Google uses cookies for advertising, including serving and rendering ads, personalizing ads (depending on your ad settings at g.co/adsettings), limiting the number of times an ad is shown to a user, muting ads you have chosen to stop seeing, and measuring the effectiveness of ads. | 90 Days |
| __Secure-1PSID | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
| __Secure-1PSIDCC | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
| __Secure-3PAPISID | Profiles the interests of website visitors to serve relevant and personalised ads through retargeting. | 2 years |
| AEC | AEC cookies ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user's knowledge. | 6 months |
| ADS_VISITOR_ID | Cookie required to use the options and on-site web services | 2 months |
| __Secure-3PSIDCC | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
Analytics
Analytics cookies collect information anonymously. This information helps us to count visits and traffic sources so we can measure and improve the performance of our site. They help us understand which pages are the most and least popular and see how visitors move around the site.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Name | Description | Duration |
|---|---|---|
| cookietest | The cookietest cookie is a session-based cookie used to determine if a visitor's web browser is configured to accept cookies. | Session |
| hubspotutk | 6 months | |
| first_page_seen | 4 weeks | |
| __hstc | The main tracking cookie for visitors. It tracks unique visitors, domains, timestamps, and session counts. | 6 months |
| __hssc | Keeps track of sessions. It determines if session numbers should be incremented. | 30 minutes |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
Intercom
Intercom is a customer messaging platform that facilitates communication through chat, email, and support tools.
| Name | Description | Duration |
|---|---|---|
| intercom-device-id-xiq0khc6 | Used by Intercom Messenger to store identifier for each unique device that interacts with the Messenger. Intercom uses this cookie to determine the unique devices interacting with the Intercom Messenger to prevent abuse. | 1 day |
| intercom-id- | Anonymous visitor identifier cookie. As people visit your site they get this cookie. | 9 months |
| intercom-session- | Identifier for each unique browser session. This session cookie is refreshed on each successful logged-in ping, extending it one week from that moment. The user can access their conversations and have data communicated on logged-out pages for 1 week, as long as the session isn't intentionally terminated with Intercom('shutdown');, which usually happens on logout. | 1 week |
| intercom-device-id- | Identifier for each unique device that interacts with the Messenger. It is refreshed on each successful ping, extending it another 9 months. We use this cookie to determine the unique devices interacting with the Intercom Messenger to prevent abuse. | 9 months |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Storylane
Storylane tracks the original source of a visitor's traffic when they view an interactive product demo.
Learn more| Name | Description | Duration |
|---|---|---|
| slReferer | This cookie captures the referring URL when a user navigates to a landing page with an embedded demo. | session |